Slim down with our Diet Fuel + Phedra-Cut XT 2008 + CLA Combo for only R441 and get a FREE T-SHIRT!


The USN Daily Optimal Pack combines all your essential nutrients and health promoting plant extracts into one convenient daily pack. It has been scientifically developed to fulfil in the needs of the average active individual in this day and age, also aiming to reduce the risk of common chronic diseases in the long run.
It provides, in sensible quantities and bio-available forms, all the vital vitamins, minerals, anti-oxidants, phytochemicals, essential fatty acids, plant sterols, cognitive performance enhancers, digestive enzymes, as well as bone and joint health promoters (incl. high levels of Calcium, Vitamin D and MSM), amongst others
| Serving Size: 1 Pack | Per Serving | %RDA/AI |
| VITAMINS | ||
| Vitamin A: | ||
| Vitamin A (as Vitamin A Palmitate) | 637μgRE | 70% |
| Beta-carotene | 2.65mg | 147% |
| Lutein | 1mg | 27% |
| Lycopene | 1mg | 27% |
| Vitamin D3 | 20μg | 400% |
| Vitamin E 9as D-Alpha Tocopheryl Succinate) | 75mgTE | 500% |
| Vitamin C | 400mg | 533% |
| Vitamin B1 | 60mg | 5000% |
| Vitamin B2 | 65mg | 5000% |
| Nicotinamide | 83mg | 519% |
| Vitamin B6 | 65mg | 5000% |
| Folic Acid | 467μg | 117% |
| Vitamin B12 (as Cyanocobalamin & Methlycobalamin) | 121μg | 5042% |
| Biotin | 60μg | 200% |
| Pantothenic Acid | 100mg | 2000% |
| PABA (Para-amino benzoic acid) | 50mg | ** |
| Choline (as Choline bitatrate) | 125mg | 8% |
| Inositol | 25mg | ** |
| MINERALS | ||
| Potassium | 15mg | 2% |
| Boron (as Boron Aspartate) | 2mg | ** |
| Calcium (as Calcium carbonate & Calcium bisglycinate) | 650mg | 65% |
| Copper (as Copper AAC) | 2500μg | 277% |
| Iron (as Iron Sulphate) | 9mg | 50% |
| Magnesium (as Magnesium AAC) | 60mg | 14% |
| Manganese (as Manganese sulphate) | 3.8mg | 380% |
| Zinc (as Zinc bisglycinate and Zinc lactate) | 16.5mg | 150% |
| Selenium (as Selenium AAC) |
67.5μg |
123% |
| Chromium (as Chromium Polynicotinate) | 15μg | 50% |
| ESSENTIAL FATTY ACIDS | ||
| Salmon Oil | 2000mg | ** |
| Of which polyunsaturated | 726mg | ** |
| Of which Omega-3 fatty acids | 644mg | ** |
| Of which Eicosapentaenoic acid (EPA) | 362mg | ** |
| Docosahexaenoic acid (DHA) | 242mg | ** |
| Linolenic acid (ALA) | 20mg | ** |
| Of which Omega-6 fatty acids | 82mg | ** |
| Of which Linoleic acid (LA) | 50mg | ** |
| Gamma-linolenic acid (GLA) | 2mg | ** |
| Of which Mono-unsaturated fatty acids | 778mg | ** |
| Of which Oleic acid | 294mg | ** |
| Omega-6/Omega-3 ratio | 1:7 | ** |
| DIGESTIVE ENZYMES | ||
| Amylase | 3,200DU | ** |
| Protease | 14,000HUT | ** |
| Alpha-Galactosidase | 75GALU | ** |
| Lactase | 160ALU | ** |
| Phytase | 10PU | ** |
| Maltase | 220DP | ** |
| Cellulase | 290CU | ** |
| Lipase | 100FCC LU | ** |
| Bromelain | 20GDU | ** |
| Papain (Sulfite-free Papaya source) | 200,000PU | ** |
| NATURAL PERFORMANCE ACTIVATORS, MENTAL ENHANCERS, PHYTOCHEMICALS & ANTI-OXIDANTS | ||
| Co-Enzyme Q10 | 5mg | ** |
| Beta-sitosterol | 100mg | ** |
| Alpha-lipoic acid | 22.5mg | ** |
| MSM (Methylsulfonylmethane) | 12.5mg | ** |
| Phosphatidylserine | 83mg | ** |
| Taurine | 33mg | ** |
| N-ethyl-l-glutamine (L-Theanine) | 42mg | ** |
| DMAE (Dimethylaminoethanol) bitartrate | 90mg | ** |
| Huperzine A | 3μg | ** |
| Norwegian Kelp (incl. Iodine) | 5mg | ** |
| Spirulina Powder | 50mg | ** |
| Rose Hips Extract 4:1 | 5mg | ** |
| Citrus Bioflavanoids (incl. Rutin and Hesperidin) | 50mg | ** |
| Grape Seed extract (high in proanthocyanidins) | 58mg | ** |
| Green Tea Extract (45% EGCG) | 25mg | ** |
| Pomegranate extract (40%) | 10mg | ** |
| Lycium fruit extract (Goji berries) | 10mg | ** |
| Ginko Biloba extract (high level of ginkosides) | 20mg | ** |
Not recommended for pregnant and lactating women, or children under the age of 18. Please consult your physician before use if you have any medical condition (especially liver and kidney disease). Avoid this product if you are: allergic to fish or pineapples, using blood thinning drugs (such as Warfarin), have a diagnosed cardiac or immune disorder, have a peptic ulcer, following a low-iodine diet or anticipate surgery. Allergic reactions may also occur in people with allergies to latex, carrot, celery, fennel, rye, wheat, papain, bee venom, or grass, birch or cypress pollens. Suitable for diabetics. May improve Lactose Intolerance (contains Lactase enzyme).
