Slim down with our Diet Fuel + Phedra-Cut XT 2008 + CLA Combo for only R441 and get a FREE T-SHIRT!



USN SPIKE has been formulated to enhance mental and physical performance. This effect is accomplished by the combination of 4 vital ingredients: caffeine, taurine, ginseng and glucuronolactone. Research suggests that these ingredients may have positive effects on human physical performance and mood.
In moderation, caffeine is a mild stimulant. An overdose of caffeine can result in heart palpitations, high blood pressure, vomiting and convulsions. Up to 400mg of caffeine per day in divided doses, has been considered harmless to a healthy diet. Physical exertion lowers the body's taurine reserves. Additional taurine supplementation may therefore reduce fatigue by replenishing the body's taurine supply.
Glucuronolactone is a normal human metabolite formed from glucose. It may positively influence insulin production and therefore has an effect on energy production from glucose. A combination of B Vitamins is needed to improve physical and mental function.
| Serving Size: 220ml (with 440ml can) or a 250ml can |
per 100ml
|
per 220ml | %RDA/AI* | per 250ml | %RDA/AI* |
| Energy |
220(47.6)kJ kCal
|
440(105)kJ kCal
|
500(119)kJ kCal
|
||
| Protein | Trace (g) | <1g | <1g | ||
| Carbohydrates | 0.4g | 0.88g | 0.88g | ||
| Sugars (Fructose) | 1.3g | 2.86g | 2.86g | ||
| Total Fat | 0g | 0g | 0g | ||
| Dietary fibre | 0g | 0g | 0g | ||
| Sodium | 0mg | 0mg | 0mg | ||
| Vitamin Profile | |||||
| Riboflavin (B2) | 1.2mg | 2.6mg | 202 | 2.6mg | 230 |
| Niacin | 10.0mg | 22.0mg | 138 | 22.0mg | 156 |
| Vitamin B6 | 2.4mg | 4.0mg | 407 | 4.0mg | 462 |
| Vitamin B12 | 2.4µg | 4.0µg | 220 | 4.0mg | 250 |
| Pantothenic Acid (B5) | 2.0mg | 4.4mg | 88 | 4.4mg | 100 |
| Taurine | 400mg | 880mg | 1000mg | ||
| Glucuronolactone | 10mg | 22mg | 25mg | ||
| Inositol | 25mg | 55mg | 62.5mg | ||
| Caffeine | 30mg | 66mg | 75mg | ||
| Ginseng | 40mg | 88mg | 100mg | ||
| Ingrediednts: | |||||
| Carbonated water, sucrose, dextrose, citric acid, taurine, glucuronolactone, flavours, caffeine, inositol, sodium citrate, vitamin B2 (riboflavin), vitamin B3 (nicotinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine HCL), vitamin B12, caramel, preservative - sodium benzoate. | |||||
*% Recommended Dietary Allowances or Adequate Intakes (when RDA not available) per 25ml for individuals older than 13 years – National Academy of Sciences, USA, 1997, 1998, 2000, 2001 | ** No RDA/AI established.
Caffeinated beverages should be consumed in moderation as excessive stimulation can cause heart palpitations, anxiety, nausea, dizziness and insomnia. Contains caffeine and is not recommended for children, pregnant women and persons sensitive to caffeine.
